Grace Gardens "M" Portion of Price List
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MABOU- MASON 2003 DOR T 30-ML-6 ROSE PUR W GOLD EDGE GN TH- Display MADAM BESSEMOR- SCHWARZ 2004 DOR T UF 34-M-8.5 RED SF GN TH- Display MADAME ROYALE- APPS 2004 Dor 32-M-5.5 Dp Lav- $20 MADE TO ORDER- Apps 1995 DOR 26-EM-3.5 Dp Rose Dp Rose- $10 MAGDALENA- FRANCZAK '79 DOR T 35-?-8 YEL BLN w grn th- $6 MAGIC AMETHYST- STAMILE '96 DOR T FR 27-EM-5.5 LAV BLN- $30 DISPLAY | |||||
|
|
|
|
|
|
|
MAGIC CARPET RIDE- KIRCHHOFF '92 EV T E 28-EM-6 RED W RED WATERMARK- $8 MAGIC FILAGREE- SALTER, J '88 SEV T 24-M-6 LAVENDER W LAV HALO- $8 MAGIC LAKE- STAMILE 2000 EV T 30-EM-6 LAV MAUVE W GOLD EDGE- $25 MAGIC MINSTREL- HUDSON '82 EV 15-M-3 AMBER YEL W LT TAN EYE- $5 MAGIC MIRROR- MOLDOVAN '86 DOR T E 26-M-6 ROSE BLN- $7 MAGIC OF OZ- HERRINGTON '95 DOR E 37-M-7 PINK W ROSE EYE SPIDER- $30 Sold out | |||||
|
|
|
|
|
|
|
MAGICAL MESSENGER- SALTER '90 EV DIP 26-M-4.5 LAV W WASHED VIO CRM EYE GN TH- Display MAGNIFICENT RAINBOW- STAMILE '95 DOR T E 17-L-6 LAV BICOLOR W BLUE EYE- $15 MAHOGANY MAGIC- STAMILE '94 SEV T 21-M-4 RED W BLACK EYE- $10 MAISON CAREE- MUNSON '88 EV T 20-EM-6 GOLD BLN- $10 MAJESTIC HUE- BLANEY '94 DOR T E 30-M-5.5 LAVENDER SELF- $20 MAKE BELIEVE MAGIC- SALTER 2000 SEV T 26- ML-4 CRM MEL PINK BLN W OLIVE EYE- $20 | |||||
|
|
|
|
|
|
|
MALACHITE PRISM- DOORAKIAN '99 SEV 36-M-4.5 GRN & LAV W PUR EYE- $20 MALAYSIAN MONARCH- MUNSON '86 SEV T 24-EM-6 BURG PUR SELF- $8 MALLARD- GRIESBACH '79 DOR T 26-M-6 RED SELF- $10 MAMA'S HOT CHOCOLATE- LEWIS '87 EV F 30-M-4 RED/BROWN W DARKER EYE- $7 MANDALA- MORSS '88 EV T E 27-EM-5 LAVENDER- $7 MANGO MOON- MUNSON 2000 EV T F 26-EM-7 APRICOT ORG W CORAL HALO- $12 | |||||
|
|
|
|
|
|
|
MANY MELON MOONS- APPS 2002 DOR F 24-EM-3.75 APRICOT- $10 MARGINAL WAY- VALENTE '92 DOR T 28-M-6 LAV W DARKER EYE- $8 MARIE HOOPER MEMORIAL- CARPENTER, J. '88 DOR E F 26-M-8.25 PINK BLN- $10 MARIETTA SNOW FLAKE- SHOOTER '95 DOR E N 30-M-5 NR WHT- (No longer available) MARILYN APPS- APPS 2001 SEV T 24-E-4.5 ROSE RED BLN W RED EYE- $20 MARION MULFORD- BENZ 2000 T DOR VF 30-M-7 NR WHT SF- Display | |||||
|
|
|
|
|
|
|
MARISA REILLY- REILLY- 2005 SEV T 32-EM-5 PALE LEMON W VY LG ROSEY PINK EDGE- $20 MARISKA- MOLDOVAN '84 DOR T 28-M-6.2 PINK BLN W ORCHID OVERTONE- $7 MARMALADE SKIES- TRIMMER '94 SEV T 23-M-5 AMBER W ROSE HALO- $10 MARQUE MOON- TRIMMER '98 DOR T FR 24-ML-5.25 WHT GOLD EDGE- DISPLAY MARSE CONNELL- CONNELL '52 EV 38-M-5 DK RED SPIDER VAR- $7 MARSHALL DILLON- WEBSTER '80 SEV T F 26-M-6 RED SELF- $7 | |||||
|
|
|
|
|
|
|
MARTHA HALE- HALE '93 DOR 28EM6.5 ROSE PINK BLN- $20 MARY ELKINS- J. CARPENTER '98 DOR 22-EM-6 CREAM SF W GRN TH- $20 MARY ETHEL ANDERSON- SALTER, EH '95 SEV 18-ML-2.5 CREAM W RED EYE- $10 MARY TODD- FAY '67 SEV T 26-EM-6 YEL SELF- $5 MARY WILKINSON- CHILDERS '91 DOR F 24-EM-5.5 LAV BLN- $7 MARY'S GOLD- McDONNELL '84 DOR T 34-M-6.5 GOLD ORG- $10 | |||||
|
|
|
|
|
|
|
MARY'S LITTLE DOLL- KEAST 2010 SEV DIP 18-M-3.5 CRM W DK BURG EYE & EDGE- Display
MASK BALL- MUNSON '74 EV T 30-M-6 MAUVE W PURPLE EYE- $7 MASKED BANDIT- E.SALTER '96 DOR 18-M-3 CREAM YEL W PLUM PURPLE EYE- $20 MASTER TOUCH- HALL '64 DOR 30-EMRe-6 PINK SELF- $7 MATCHMAKING MISS- SALTER, EH '95 EV 24-M-4 ROSE W RED EYE- $8 MATT- HARRIS '82 DOR T E 20-M-5.5 YELLOW SELF- $7 | |||||
|
|
|
|
|
|
|
MATT'S MYSTICAL MAGIC- R0OD, M 2009 DOR EXT 19-M-2.5 ROSY RED W DK BAND- $25 MAUNA LOA- ROBERTS '76 DOR T 22-EM-5 AMBER GOLD- $7 MAY COLVIN- PECK '70 DOR T 29-ML-6 PINK/ROSE- $6 MAYBELLE- BLANEY '92 DOR T E 26-M-5 PINK SELF- $7 Sold Out MAYFAIR MORNING- SALTER, E '98 EV T 26-M-4 PINK W ROSE WTR MARK- $12 MAYMONT DOUBLE- LARCH '91 DOR 32-M-6.5 CRM LEMON SELF- $12 | |||||
|
|
|
|
|
|
|
|
MEADOW SPRITE- HUDSON '79 EV DIP 13-M-3.25 LAV W ROSE EYE- $6 MEDICINE FEATHER- ROBERTS 2001 SEV 48-EM-9 LT GARNET W DK EYE SPIDER VAR- $20 MEDIEVAL GUILD- HANSON '89 SEV T 30-EM-5 PURPLE W PURPLE EYE- $8 MEGAN'S LULLABY- ROOD, K 2002 SEV E 16-M-2.25 PEACH SELF- $20 MELON BALLS- WILD '60 DOR 32-M-? MELON SELF- $5 MENDED HEART- SIKES '85 DOR T E 32-M-4.6 LT ORG RED W DP ORG RED EYE- $7 Sold Out | |||||
|
|
|
|
|
|
|
MEPHISTOPHELES- MOLDOVAN '90 DOR T E F 30-EM-5.75 DK VIO PURPLE- $12 MERINGUE MIRAGE- APPS '93 DOR F 33-M-5.25 CRM YEL ORG BLN DBL- $20 MERLE KENT- MUNSON '80 EV T 28-M-6 RED SELF- $7 MERRY WITCH- MUNSON '83 EV T 30-M-6 ROSE W LT ROSE EYE- $5 MEXICAN MAIDEN- APPS '84 DOR F 20-M-3.75 RED SELF- $6 Sold Out MEXICAN SUNRISE- WHATLEY '95 DOR T E 25-M-5.5 ROSE & YEL BICOLOR W YEL BAND0- Display | |||||
|
|
|
|
|
|
|
MICRO BURST- TRIMMER, J 2002 SEV 28-M-3 CORAL W RED EYE- $15 MICRO DOTS- TRIMMER, J 2003 EV 21-M-5.5 YEL W RED EYE- $15 MICRO WAVE- TRIMMER, J 2005 SEV DIP 20-EM-2.87 PALE CORAL W ROUGE EYE- Display MIDNIGHT MAGIC- KINNEBREW '79 EV T 28-EM-5.5 BLK RED SELF- $7 MIDNIGHT RAIDER- STAMILE, P '95 EV T F 30-M-6.5 DK PURPLE SELF- $20 MIDSUMMER NIGHTENGALE- MOLDOVAN '88 DOR T E 32-ML-6 BURG BLN W WHT EDGE- $10 | |||||
|
|
|
|
|
|
|
MIGHTY MOGUL- MOLDOVAN '73 DOR T ? MAROON/BLK SELF- $7 MIGHTY SHOGUN- MOLDOVAN '89 DOR T 26-EM-5.75 MAROON SELF- $7 MILK CHOCOLATE- CARNEY '67 DOR 26-ML-5 BROWN SELF- $8 MILLIE'S KITCHEN- ROMINE '86 DOR T E 32-E-2.5 YEL SELF- (No longer available) MING PORCELAIN- KIRCHHOFF '81 EV T E F 28-E-5.2 IVORY PINK- $6 MINI PEARL- JABLONSKI '82 DOR E 16-EM-3 PINK SELF- $7 | |||||
|
|
|
|
|
|
|
MINI STELLA- JABLONSKI '83 DOR E F 10-E-1.25 YELLOW W ORANGE EYE- $5 MINNESOTA MORNING- SCHABEN 2001 DOR T 30-EM-5.25 PEACH POLY GOLD EDGE- $15 MIRACLE MAID- VARNER '81 DOR T 28-M-6 RED SELF- $7 MISS JESSIE- HARDY '56 DOR 40-M-? MAUVE BICOLOR SPIDER VAR- $10 MISSISSIPPI MAN- TRIMMER 2007 EV T 28-E-6.5 LAV PINK W CHAR TH- $50 Sold Out MISTER BUBBLES- SCHWARZ, M '98 DOR T 20-ML-5 LAV PINK BLN W GOLD EDGE- $20 | |||||
|
|
|
|
|
|
|
MISTER LUCKY- SALTER '95 EV T 24-EM-3.75 RED W DARKER EYE- $15 Sold out MISTY ISLE- HANSEN '92 EV E N 22-EM-4.5 PINK W BLUE EYE- $10 MODERN DESIGN- RASMUSSEN '89 DOR T 24-M-4 PINK BEIGE W DK PLUM EYE- $15 MOKAN BUTTERFLY- LENNINGTON '84 SEV T 35-3-5.6 NR WHITE W LAV HALO- $8 MOMENT OF TRUTH- MACMILLAN '68 EV E 23-M-6 NR WHT SELF- (No longer available) MONICA MARIE- GATES/STAMILE '82 EV TET F 24-EM-5 NR WHT- $12 MONICA MARIE- GATES '82 EV DIP F 24-EM-5 NR WHT SELF- $7 | |||||
|
|
|
|
|
|
|
MONTE CARLO RED- MUNSON '96 SEV T 32-M-5 ROSE TINTED COPPER- $7 MONUMENT VALLEY- C. Hanson 2005 Dor T 46-ML-5.5 Earth Tone- $50 Display MOON SPUN MAGIC- SALTER, EH '88 DOR T 18-M-4 YEL BLN- $7 MOON WILLOW- MUNSON '83 SEV T F 26-EM-6 CREAM SELF- $10 MOON WITCH- SALTER, EH '90 SEV T 26-EM-3.5 IVORY BLN- $6 MOONLESS NIGHT- RASMUSSEN '85 DOR T 30-ML-6 RED SELF- $10 | |||||
|
|
|
|
|
|
|
MOONLIGHT MIST- HUDSON '81 EV 18-M-3 PEACH PINK BLN- $6 MOONLIT MASQUERADE- SALTER '92 SEV T 26-EM-5.5 CREAM W PURPLE EYE- $10 MOONRAKER'S BRIDE- SALTER, EH '86 EV 16-ML-3 IVORY CRM W PINK EYE- $6 MORNING ENCHANTMENT- ROOD, T 2009 SEV T PALE YEL W BURG EYE AND DBL EDGE- $50 MORNING MADONNA- BROWN, EC '79 SEV N 26-EM-5 NR WHT SELF- $6 MORNING MOOD- SELLERS '95 SEV N F 24-M-5.5 ORCHID LAV- Display | |||||
|
Photo by P Harder |
|
|
|
|
|
MOSEL- KIRCHHOFF- '82 SEV EXT FR 18-E-3.25 NR WHT- (No longer available) MOSES' FIRE- JOINER '98 DOR T 22-M-6 RED SF W GOLD EDGE DBL & GRN TH- $20 MOTHER JEWEL- GRAHM '82 SEV 18-EM-4 YEL GRN BLN- $5 MOUNTAIN ALMOND- BILLINGSLEA '91 SEV E F 21-M-6 PEACH SELF- $10 MOUNTAIN KALEIDOSCOPE- KEAST 2010 DOR UF 42-M-7.5 PUR BURG W BLU EYE & EDGE- Display MOUNTAIN MYSTIC- SALTER, EH '95 SEV 18-M-3 PURPLE W LAVENDER EYE- $7 Sold Out | |||||
|
|
|
|
|
|
|
MOUNTAIN TOP EXPERIENCE- TEMPLE '88 EV E 29-E-7.5 YEL/GRN BITONE SPIDER VAR- $12 MOUNTAIN VIOLET- MUNSON '72 EV T 28-M-5 PUR/VIOLET W VIOLET BAND- $10 MRS. LONDON'S APRICOT TART- MASON 2003 DOR T FR 27-M-6 APRICOT W ROSE BAND- $30 DISPLAY MUFFET'S LITTLE FRIEND- DICKERSON '90 F DOR E 28-M-4 PINK W RED EYE- $7 MUNCHKIN MOONBEAM- HUDSON '85 DOR 15-EM-2.5 WHITE SELF- $7 MY BELLE- DURIO '73 EV E 26-E-6.5 PINK W MAROON EYE- $6 | |||||
|
|
|
|
|
|
|
MY DARLING CLEMENTINE- SALTER '88 EV T 21-E-4.5 YEL SELF- $10 MY GIRL- STAMILE, P '93 SEV T E F 23-E-5.5 PINK SELF- $15 MY PET- JOINER '86 SEV F 20-E-3.5 BEIGE W RED EYE- $7 MY SPECIAL ANGEL- SALTER, EH '96 SEV T 26-EM-4.5 CREAM YELLOW- $20 MY SWEET ROSE- KROLL '92 SEV E F 26-M-5.5 ROSE PINK SELF- $10 MYNELLE'S STARFISH- HAYWARD '82 DOR E N 20-M-10 IVORY SELF- $10 | |||||
|
|
|
|
|
|
|
MYSTERIOUS EYES- STAMILE, P 2004 EV T 28-EE-6 CRM PINK W LILAC EYE- $25 Sold Out MYSTERIOUS VEIL- YANCY '78 SEV 26-M-6 LT CREAM & PALE LAV BLUSH- $7 MYSTIC MARINER- SALTER, E '96 EV 22-M-3.5 CREAM W BLU/VIO EYE- $12 MYSTIC VISION- SALTER, E 2000 SEV 25M3.5 PINK PEACH W LAV PUR ETCHED EYE- $15 MYSTICAL ILLUSION- ABAJIAN 2001 SEV 26-EM-6 LT CRM LAV LG EYE AND EDGE- $20 DISPLAY | |||||