Grace Gardens "F" Portion of Price List
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
FAIR ANNET- PECK '67 DOR T 26-M-6 PINK BLN-- $7 FAIRIES PINAFORE- HUDSON '75 EV 18-EM-2.5 YELLOW- $5 FAIRY CHARM- JABLONSKI '78 DOR E F 18-EM-5 CREAM/PINK BLN- $6 FAIRY FILIGREE- SALTER, EH '90 SEV T 32-ML-3.5 YELLOW SELF- $7 FAIRY FINERY- SALTER, EH '95 SEV 15-M-2.5 LAVENDER W VIOLET EYE- $7 FAIRY FROLIC- SALTER, EH '86 SEV 15-EM-2 GOLD SELF- $7 | |||||
|
|
|
|
|
|
|
FAIRY TALE PINK- PIERCE '80 SEV 20-M-5.5 PINK SELF- $5 FAIRY WINGS- LESTER '52 DOR 36-E-? LT YEL SPIDER VAR- $6 FAIRYLAND FANTASY- YANCY '86 SEV F 32-ML-5 PINK SELF- $10 FAIRY'S PETTICOAT- APPS '88 DOR F 18-EM-3.125 PINK W ROSE EYE- (No longer available) FALLS HOLLOW CORA HECKMAN- KELLY 2010 DOR DIP 26-M-4 RED W GR TH- Display FAMILY JEWELS- CARLSON '2005 DOR T FR 25-M-5.5 PINK REV BITONE RED EDGE- $20 DISPLAY | |||||
|
|
|
|
|
|
|
FAMOUS OCCASION- RASMUSSEN '95 DOR T 32-M-6 CHERRY RED SELF- $10 FANCY DEAL- MILLIKAN '87 DOR E 24-M-5 PINK W RED EYE- $10 FANTASTIC VOYAGE- SPAULDING '96 EV F 18-E-6 LAV CRM W PUR EYE- $15 FANTASY FINISH- MORSS '87 EV T 26-E-5 BROWN W VIOLET- EYE- $8 FAT MAN- ROBERTS, N '94 DOR DIP E UF 24-ML-8.5 PUR SF- Display FEATHER HAWK- WEITZ 2012 SEV DIP 40-E-6 LT YEL W MARRON EYE- Display | |||||
|
|
|
|
|
|
|
FEATHERED ANGEL- KIRCHHOFF '92 SEV T E 27-EM-5 CRM & PEACH W GOLD EDGE- $15 FELLOW- CHILDS '75 DOR F 24-EM-7 PURPLE SELF- $10 FEMME OSAGE- WHATLEY '85 SEV T E 25-M-6.5 MELON BLN- $8 FENCING MASTER- MUNSON '89 SEV T 19-EM-5 BURGUNDY W LT PURPLE EYE- $8 FERENGI GOLD- PETIT '94 DOR T 19-EM-5.5 PINK/YEL POLY- $15 FERRIS WHEEL- CHILDS '59 DOR E F 40-M-? RED SF SPIDER- $7 | |||||
|
|
|
|
|
|
|
FESTIVAL OF LIGHTS- MASON 2005 DOR T 22-M-6 YELLOW W GOLD EDGE- Display FESTIVE ART- STAMILE '96 EV T 28-EM-5 CREAM PINK W PURPLE EYE- (No longer available) FINAL EPISODE- WEITZ 2012 DOR T 31-L-6 LT PINK W PUR EYE- Display FINGER LAKES- COFFEE '87 SEV 26-M-9 PURPLE BITONE- $10 FIORDILIGA- SIMPSON '94 DOR N 27-M-4.5 VIOLET SELF- $10 Sold Out FIRE MUSIC- MILLIKAN '84 SEV T E 29-ML-5 RED W RED EYE- $7 | |||||
|
|
|
|
|
|
|
FIRE TREE- STEVENS '79 DOR T 28-ML-4.5 RED SELF- $7 FIREFLY FRENZY- JOINER 2002 DOR DIP VF 30-M-8 LEMON YEL 98% DBL- Display FIRESTORM- KREKLER '79 DOR 31-EM-8.25 BRICK RED- $10 FIRST KNIGHT- SALTER '95 SEV T F 28-EM-6 CRM YEL W GOLD EDGE- $10 FIRST TWILIGHT- STAMILE 2005 DOR T 22-EE-5.25 PASTEL CRM PINK- Display $40 FLAMBOYANT EYES- CARPENTER '93 DOR F 26-M-6 PINK W ROSE EYE- $10 | |||||
|
|
|
|
|
|
|
FLAMENCO QUEEN- BENZ '89 DOR T E DP RED SELF- $8 FLAMES OF FORTUNE- PECK '71 DOR T N 32-EM-5.5 DEEP MELON SELF- $7 FLAMING POPPA- WARNER '72 DOR T E 26-ML-5 RED W GOLD EDGE- $7 FLAMING WILDFIRE- RASMUSSEN '96 DOR T 36-ML-5 PAPRIKA W RED EYE- $15 FLAMINGO FANTASY- APPS '97 DOR F 26-EM-5 PINK & ROSE W ROSE EYE- $20 Sold Out FLAMINGO FLAMBEAU- MICHAELS 2008 SEV DIP UF 29-M-6.5 HOT PINK BLN W ROSE EYE GN TH- Display | |||||
|
|
|
|
|
|
|
FLAVINA- FEWKES '33 DOR E 24-EE-? LT YEL SELF- $6 FLOWER PAVILION- KIRCHHOFF '85 SEV E F 28-L-5 ORANGE DBL- $8 FLOYD COVE- STAMILE '87 DOR E 21-M-5 YELLOW SELF- $7 FLUTTERBYE- CHILDS '81 DOR F 26-E-6 LAVENDER SELF SPIDER- $10 Sold Out FLUTTERING BEAUTY- JOINER '99 SEV 40-M-9 IVORY SELF W GRN TH- $30 Sold Out FLY CATCHER- MILLER '78 DOR 32-ML-7.5 RED W GRN EYE UFO- $10 | |||||
|
|
|
|
|
|
|
FOND HOPE- SIMPSON '81 SEV E F 27-M-5 PINK SELF- $7 FOOLED ME- RIELLY '90 DOR T E 24-EM-5.5 YELLOW W RED EYE- $12 Sold Out FOREST LAKE RAGAMUFFEN- HARDING '93 DOR T 28-EM-5.5 PINK SELF GOLD EDGE- $0 Sold Out FOREVER STELLA- JABLONSKI '83 DOR N F 14-EE-2.5 GOLD YEL SELF- $5 FORSYTH GREEN SHEEN- LEFEVER '98 DOR N F 36-M-7 YEL BLN- $12 FORSYTH PEARL DROPS- LEFEVER '88 DOR E F 23-ML-4.5 FLESH PINK- $7 | |||||
|
|
|
|
|
|
|
FORTY SECOND STREET- KIRCHHOFF '91 EV E 24-M-5 PINK W ROSE EYE DBL- (No longer available) FOXFIRE LIGHT- SALTER, EH '88 DOR 16-EM-2 YELLOW SELF- $7 FRAGRANT SNOW- KIRCHHOFF '87 EV E N F 222-EE-3.75 NR WHT SELF- $7 FRAGRANT TREASURE- APPS '90 DOR E N VY 22-E-4 LT YEL SELF- (No longer available) FRANCES JOINER- JOINER '88 DOR F 24-M-5.5 ROSE BLN DBL- $12 FRANCES WATKINS- WEBSTER '90 DOR FR 18-M-3.5 NR WHT W PINK BLUSH- (No longer available) | |||||
|
|
|
|
|
|
|
FRANCIS ASSISI- MOLDOVAN SEV T F 26-M-6 BURG RED W WHT EDGE YEL-GN TH- Display FRANCOIS VERHAERT- STAMILE 2001 EV T F 24-EM-5.5 ORCH W PLUM EYE & EDGE- $25 Sold Out FRANK GLADNEY- DURIO '79 EV T 26-EM-6.5 HOT CORAL W GRN TH- $10 FRANS HALS- FLORY '55 DOR 28-ML-? RED/ORG W RED HALO- $7 FRED HAM- MUNSON '82 EV T F 24-M-7 YEL SELF- $8 FREE TIBET-HANSON 2001 SEV T 33-EM-5 SHRIPMP BLN- Display | |||||
|
|
|
|
|
|
|
FRENCH PAVILLION- MUNSON '83 EV T 26-M-6 ROSE PINK SELF- $10 FREQUENT COMMENT- RICE '98 EV T F 23-M-5.5 ROSE PEACH W GN TH- Display FRESH AIR- APPS '89 DOR 34-EM-2.5 RED SELF- $7 FRESH COURAGE- WEITZ 2012 EV T 27-ML-4 CRM W DK LAV EYE- Display FRIAR'S LANTERN- MOLDOVAN '91 DOR T E F 24-E-5 PUR W LEM WTRMK & DK BAND- $8 FRIEND JACK- WEBSTER '92 EV T F 26-M-5.5 RED SELF- $8Sold Out | |||||
|
|
Photo by S Todd |
|
|
|
|
FRILLY BLISS- Joiner '98 SEV 34-ML-9 Pink W Rose Eye UFO- $20 Sold Out FRINGE BENEFIT- HANSEN, D '99 SEV T 24-ML-5 PINK MAUVE LAV BLN GOLD EDGE- $50 FROM HERE TO ETERNITY- HANSON 2004 DOR T 54-ML-5.5 CRM YEL POLY- $100 Sold Out FROZEN FLIGHT- HOLMAN '91 DOR E F 28-M-5.5 PINK SELF- $8 FROZEN JADE- SELLERS '75 DOR T N F 28-M-5.5 LEMON SELF- $7 FULL MOON CAFE- TRIMMER '95 EV T F 24-EM-5.5 YEL SELF- $10 | |||||
|
|
|
|
|
|
|
FULL MOON MAGIC- SALTER, EH '96 EV T 26-M-3.5 PINK-PEACH BLN- $10 Sold Out FUN FLING- CHILDS '81 DOR F 28-E-6.5 PURPLE SELF UFO- $7 Sold Out FUN IN THE SUN- SALTER, J 2000 EV T 28-M-6 LT YEL- $25 FUNNY VALENTINE- BLANEY '98 DOR T 28-EM-5.5 RED ROSE- $15 FUSS AND BOTHER- HANSON '89 DOR T 30-M-4.5 YELLOW SELF- $12 FUTURE PAST- KIRCHHOFF '93 EV E F 22-M-5 ROSE SELF DBL- (No longer available) | |||||
|
|||||
| FUZZ BUNNY- LENNINGTON '76 SEV 22-M-3.5 YEL SELF DBL- $7 | |||||